Le tableau détaillé des prix à la production du dernier communiqué du BLS. Une même catégorie peut apparaître plusieurs fois, dans plusieurs regroupements. Source : Table 2. Producer price index percent changes for selected commodity groupings by Final Demand - Intermediate Demand category, seasonally adjusted - 2026 M10 Results. ← retour à l'inflation
597 catégories scrapées, dont 33 liées au PIR (surlignées en jaune). Les sous-catégories sont décalées vers la droite, comme sur le site du BLS.
Les lignes liées au PIR
| Catégorie | Variation sur 12 mois | Variation sur 1 mois (CVS) |
|---|---|---|
| Final demand | +6,5 % | +0,3 % |
| Final demand goods | +10,2 % | +0,5 % |
| Final demand energy | +37,0 % | -0,1 % |
| Natural gas liquids | +79,9 % | +21,4 % |
| Residential electric power | +3,1 % | -0,8 % |
| Electronic computers and computer equipment | +21,4 % | +0,0 % |
| Electronic components and accessories | +31,7 % | +4,2 % |
| Home electronic equipment | -0,5 % | +0,0 % |
| Final demand services | +5,0 % | +0,2 % |
| Computer hardware, software, and supplies retailing | -14,7 % | -16,8 % |
| Natural gas liquids | +79,9 % | +21,4 % |
| Commercial electric power | +0,6 % | +0,2 % |
| Industrial electric power | -2,0 % | -4,2 % |
| Natural gas to electric utilities | +16,9 % | +2,1 % |
| Electronic components and accessories | +31,7 % | +4,2 % |
| Natural gas | +5,0 % | +3,7 % |
| Data processing and related services | +2,1 % | -0,2 % |
| Commercial electric power | +0,6 % | +0,2 % |
| Industrial electric power | -2,0 % | -4,2 % |
| Electronic components and accessories | +31,7 % | +4,2 % |
| Miscellaneous electrical machinery and equipment | +2,3 % | +0,0 % |
| Data processing and related services | +2,1 % | -0,2 % |
| Commercial electric power | +0,6 % | +0,2 % |
| Industrial electric power | -2,0 % | -4,2 % |
| Electrical machinery and equipment | +14,3 % | +1,4 % |
| Data processing and related services | +2,1 % | -0,2 % |
| Natural gas | +5,0 % | +3,7 % |
| Natural gas liquids | +79,9 % | +21,4 % |
| Electrical machinery and equipment | +14,3 % | +1,4 % |
| Electronic components and accessories | +31,7 % | +4,2 % |
| Data processing and related services | +2,1 % | -0,2 % |
| Commercial electric power | +0,6 % | +0,2 % |
| Industrial electric power | -2,0 % | -4,2 % |
Toutes les catégories
| Catégorie | Variation sur 12 mois | Variation sur 1 mois (CVS) |
|---|---|---|
| Final demand | +6,5 % | +0,3 % |
| Final demand goods | +10,2 % | +0,5 % |
| Final demand foods | +1,7 % | +1,3 % |
| Fresh fruits and melons | -1,7 % | -1,8 % |
| Fresh and dry vegetables | +36,0 % | +26,7 % |
| Grains | +21,4 % | -9,2 % |
| Eggs for fresh use | -63,5 % | -8,8 % |
| Oilseeds | +28,3 % | +1,4 % |
| Bakery products | +2,0 % | +0,3 % |
| Milled rice | +1,1 % | +0,7 % |
| Pasta products | +4,1 % | +0,0 % |
| Beef and veal | +6,0 % | +1,3 % |
| Pork | -23,5 % | -5,8 % |
| Processed young chickens | +2,1 % | +10,8 % |
| Processed turkeys | -37,6 % | +5,6 % |
| Finfish and shellfish | +15,7 % | +0,0 % |
| Dairy products | +1,6 % | +0,7 % |
| Processed fruits and vegetables | +3,0 % | +0,5 % |
| Confectionery end products | +5,4 % | +2,0 % |
| Soft drinks | +3,1 % | -0,2 % |
| Roasted coffee | +2,4 % | +2,5 % |
| Shortening and cooking oils | +6,4 % | -1,2 % |
| Frozen specialty food | +3,0 % | -0,2 % |
| Final demand energy | +37,0 % | -0,1 % |
| Natural gas liquids | +79,9 % | +21,4 % |
| Residential electric power | +3,1 % | -0,8 % |
| Residential natural gas | +5,1 % | +0,4 % |
| Gasoline | +75,9 % | +0,5 % |
| Home heating oil and distillates | +118,5 % | +4,5 % |
| No. 2 diesel fuel | +115,2 % | -7,9 % |
| Final demand goods less foods and energy | +5,2 % | +0,5 % |
| Alcoholic beverages | +0,1 % | -0,2 % |
| Pet food | +1,3 % | +0,2 % |
| Women's, girls', and infants' apparel | +3,3 % | +0,0 % |
| Men's and boys' apparel | +2,0 % | -0,1 % |
| Textile house furnishings | +4,2 % | +0,0 % |
| Industrial chemicals | +17,1 % | +3,1 % |
| Pharmaceutical preparations | +1,0 % | +0,0 % |
| Soaps and detergents | +4,2 % | +0,0 % |
| Cleaning and polishing products | +5,5 % | +0,0 % |
| Cosmetics and other toiletries | +1,3 % | +0,0 % |
| Tires | +1,6 % | +0,5 % |
| Consumer, institutional, and commercial products, n.e.c. | +5,3 % | +0,3 % |
| Sanitary paper products | +1,3 % | +0,2 % |
| Iron and steel scrap | +14,8 % | +4,2 % |
| Nonferrous metals | +25,6 % | -0,2 % |
| Agricultural machinery and equipment | +2,5 % | +0,5 % |
| Construction machinery and equipment | +1,4 % | +0,1 % |
| Metal cutting machine tools | +4,1 % | +0,0 % |
| Metal forming machine tools | +1,3 % | +1,3 % |
| Tools, dies, jigs, fixtures, and industrial molds | +6,3 % | +0,6 % |
| Pumps, compressors, and equipment | +3,7 % | +0,6 % |
| Industrial material handling equipment | +3,4 % | +0,5 % |
| Electronic computers and computer equipment | +21,4 % | +0,0 % |
| Food products machinery | +3,9 % | +0,0 % |
| Paper industries machinery | +2,5 % | +0,0 % |
| Printing trades machinery and equipment | +2,8 % | +0,0 % |
| Transformers and power regulators | +5,6 % | +1,1 % |
| Communication and related equipment | +11,9 % | +0,1 % |
| Electronic components and accessories | +31,7 % | +4,2 % |
| X-ray and electromedical equipment | +3,5 % | +0,0 % |
| Oil field and gas field machinery | +3,1 % | +0,0 % |
| Mining machinery and equipment | +4,8 % | +0,0 % |
| Internal combustion engines | +4,7 % | +0,0 % |
| Household furniture | +5,5 % | +0,2 % |
| Commercial furniture | +3,6 % | +0,3 % |
| Floor coverings | +3,9 % | +0,5 % |
| Household appliances | -0,4 % | +0,1 % |
| Home electronic equipment | -0,5 % | +0,0 % |
| Lawn and garden equipment excl. garden tractors | +3,0 % | +0,2 % |
| Passenger cars | +0,7 % | -0,6 % |
| Light motor trucks | +1,9 % | +0,1 % |
| Heavy motor trucks | +0,8 % | +0,0 % |
| Motor vehicles parts | +3,1 % | +0,6 % |
| Truck trailers | +9,3 % | +2,3 % |
| Travel trailers and campers | +5,3 % | +1,3 % |
| Aircraft | +2,6 % | +0,1 % |
| Ships | +0,4 % | +0,0 % |
| Railroad equipment | +3,3 % | +0,0 % |
| Sporting and athletic goods | +1,8 % | +0,3 % |
| Cigarettes | +9,7 % | +0,2 % |
| Mobile homes | +3,7 % | +0,2 % |
| Medical, surgical & personal aid devices | +3,4 % | +0,1 % |
| Jewelry, platinum and karat gold | +1,3 % | +3,1 % |
| Costume jewelry and novelties | +6,4 % | -0,2 % |
| Footwear | +3,1 % | +0,1 % |
| Final demand services | +5,0 % | +0,2 % |
| Final demand trade services | +5,7 % | -0,2 % |
| Machinery and equipment parts and supplies wholesaling | +12,4 % | +0,2 % |
| Machinery and vehicle wholesaling | +1,5 % | -4,2 % |
| Professional and commercial equipment wholesaling | -1,8 % | -5,2 % |
| Furnishings wholesaling | +1,8 % | +0,0 % |
| Chemicals and allied products wholesaling | +11,4 % | +2,1 % |
| Paper and plastics products wholesaling | +4,1 % | +0,3 % |
| Apparel wholesaling | -3,2 % | -2,1 % |
| Food and alcohol wholesaling | +8,6 % | +4,2 % |
| Food and alcohol retailing | +8,5 % | +0,5 % |
| Health, beauty, and optical goods retailing | +7,6 % | +4,2 % |
| Apparel, jewelry, footwear, and accessories retailing | +5,3 % | -0,9 % |
| Computer hardware, software, and supplies retailing | -14,7 % | -16,8 % |
| TV, video, and photographic equipment and supplies retailing | +25,1 % | -2,6 % |
| Automobiles retailing (partial) | -4,0 % | +1,1 % |
| Automotive parts, including tires, retailing | +17,6 % | -0,2 % |
| RVs, trailers, and campers retailing | -7,0 % | -1,6 % |
| Sporting goods, including boats, retailing | -7,5 % | -6,3 % |
| Lawn, garden, and farm equipment and supplies retailing | +12,0 % | -0,3 % |
| Furniture retailing | -1,2 % | +4,4 % |
| Flooring and floor coverings retailing | -1,8 % | +0,5 % |
| Hardware, building materials, and supplies retailing | +8,4 % | +0,0 % |
| Major household appliances retailing | -3,6 % | -8,4 % |
| Fuels and lubricants retailing | -2,6 % | +22,2 % |
| Cleaning supplies and paper products retailing | +4,4 % | -0,9 % |
| Book retailing | -9,1 % | -0,2 % |
| Final demand transportation and warehousing services | +18,5 % | +2,0 % |
| Rail transportation of freight and mail | +1,3 % | +0,0 % |
| Truck transportation of freight | +24,6 % | +3,9 % |
| Air transportation of freight | +6,3 % | +0,0 % |
| Courier, messenger, and U.S. postal services | +11,1 % | +1,7 % |
| Rail transportation of passengers | +0,0 % | +0,0 % |
| Airline passenger services | +15,0 % | -1,2 % |
| Final demand services less trade, transportation, and warehousing | +3,2 % | +0,2 % |
| Sales of books | +8,2 % | +0,5 % |
| Sales and subscriptions of periodicals and newspapers | +0,2 % | +0,2 % |
| Application software publishing | +2,7 % | +0,7 % |
| Advertising space sales in periodicals, newspapers, directories, and mailing lists | +0,8 % | +0,2 % |
| Residential wired telecommunication services | +0,0 % | +0,0 % |
| Wireless telecommunication services | -0,6 % | +0,1 % |
| Cable and satellite subscriber services | +4,8 % | +1,7 % |
| Internet access services | -1,5 % | -0,4 % |
| Bundled wired telecommunications access services | +8,9 % | +1,4 % |
| Consumer loans (partial) | +6,8 % | -1,0 % |
| Deposit services (partial) | -3,1 % | +1,3 % |
| Other credit intermediation, incl. trust services (partial) | +13,6 % | +0,0 % |
| Securities brokerage, dealing, investment advice, and related services | +6,2 % | -0,3 % |
| Portfolio management | +18,5 % | +0,7 % |
| Life insurance | -0,3 % | +0,1 % |
| Disability insurance, including accidental death | +0,0 % | +0,0 % |
| Health and medical insurance | +6,9 % | +0,3 % |
| Property and casualty insurance | +1,5 % | +0,0 % |
| Annuities | -4,0 % | +0,0 % |
| Residential property sales and leases, brokerage fees and commissions | +1,4 % | +0,2 % |
| Passenger car rental | +7,1 % | +2,1 % |
| Legal services | +6,3 % | -0,2 % |
| Tax preparation and planning | +3,8 % | +1,2 % |
| Architectural and engineering services | +2,4 % | +0,5 % |
| Management, scientific, and technical consulting services | -2,5 % | +0,3 % |
| Arrangement of flights (partial) | +6,2 % | +0,7 % |
| Arrangement of vehicle rentals and lodging | +12,8 % | +3,5 % |
| Arrangement of cruises and tours | +0,0 % | -2,9 % |
| Physician care | +1,2 % | +0,1 % |
| Medical laboratory and diagnostic imaging care | +0,9 % | +0,0 % |
| Home health and hospice care | +1,1 % | -0,2 % |
| Hospital outpatient care | +2,3 % | +0,8 % |
| Dental care | +3,2 % | +0,1 % |
| Hospital inpatient care | +2,8 % | -0,1 % |
| Nursing home care | +3,4 % | -0,2 % |
| Traveler accommodation services | +4,9 % | +2,5 % |
| Food and beverages for immediate consumption services (partial) | +3,3 % | +0,0 % |
| Motor vehicle repair and maintenance (partial) | +9,9 % | +1,4 % |
| Membership dues and admissions and recreation facility use fees (partial) | +6,0 % | +0,8 % |
| Recreational activity instruction fees (partial) | +0,3 % | +0,0 % |
| Gaming receipts (partial) | -1,9 % | -0,6 % |
| Mining services | +2,4 % | +0,5 % |
| Final demand construction | +5,5 % | +1,8 % |
| New warehouse building construction | +5,5 % | +2,4 % |
| New school building construction | +5,3 % | +1,6 % |
| New office building construction | +5,4 % | +1,6 % |
| New industrial building construction | +5,7 % | +1,9 % |
| New health care building construction | +6,0 % | +1,9 % |
| Processed goods for intermediate demand | +14,6 % | +0,4 % |
| Processed foods and feeds | +0,9 % | +1,0 % |
| Meats | -4,6 % | -0,4 % |
| Processed poultry | -7,4 % | +6,1 % |
| Dairy products | +1,6 % | +0,7 % |
| Processed fruits and vegetables | +3,0 % | +0,5 % |
| Refined sugar and byproducts | -7,7 % | +0,0 % |
| Fats and oils | +20,7 % | -0,8 % |
| Prepared animal feeds | +10,0 % | +2,5 % |
| Processed materials less foods and feeds | +16,0 % | +0,3 % |
| Synthetic fibers | +5,5 % | +0,3 % |
| Processed yarns and threads | +5,3 % | +0,7 % |
| Finished fabrics | +4,0 % | -0,4 % |
| Natural gas liquids | +79,9 % | +21,4 % |
| Commercial electric power | +0,6 % | +0,2 % |
| Industrial electric power | -2,0 % | -4,2 % |
| Commercial natural gas | +5,4 % | -1,1 % |
| Industrial natural gas | +3,0 % | -0,6 % |
| Natural gas to electric utilities | +16,9 % | +2,1 % |
| Gasoline | +75,9 % | +0,5 % |
| Jet fuel | +106,5 % | +7,0 % |
| No. 2 diesel fuel | +115,2 % | -7,9 % |
| Residual fuels | +35,6 % | -8,0 % |
| Finished lubricants | +25,3 % | +7,7 % |
| Lubricating oil base stocks | +118,2 % | -0,2 % |
| Asphalt | +11,5 % | -2,6 % |
| Basic inorganic chemicals | +7,5 % | -0,5 % |
| Basic organic chemicals | +19,3 % | +3,9 % |
| Prepared paint | +3,8 % | +0,3 % |
| Paint materials | -0,9 % | +0,0 % |
| Medicinal and botanical chemicals | -3,9 % | -0,2 % |
| Biological products, including diagnostics | +1,8 % | +0,4 % |
| Fats and oils, inedible | +22,8 % | -3,3 % |
| Nitrogenates | +19,0 % | -4,9 % |
| Phosphates | +5,0 % | -1,4 % |
| Other agricultural chemicals | +1,8 % | +0,0 % |
| Plastic resins and materials | +9,5 % | +1,9 % |
| Industrial gases | +10,7 % | +1,0 % |
| Adhesives and sealants | +4,8 % | +0,3 % |
| Synthetic rubber | +11,3 % | +1,8 % |
| Tires | +1,6 % | +0,5 % |
| Plastic construction products | +5,7 % | -0,4 % |
| Unsupported plastic film, sheet, other shapes | +10,8 % | -0,5 % |
| Parts for manufacturing from plastics | +4,6 % | +0,9 % |
| Plastic packaging products | +6,0 % | -0,1 % |
| Softwood lumber | +10,6 % | -3,1 % |
| Hardwood lumber | +0,7 % | -0,4 % |
| Millwork | +5,2 % | +0,3 % |
| Plywood | +16,9 % | +2,4 % |
| Paper | +11,5 % | +1,3 % |
| Paperboard | +7,3 % | +0,9 % |
| Paper boxes and containers | +5,4 % | +0,3 % |
| Building paper and board | +13,3 % | +5,1 % |
| Commercial printing | +3,3 % | +1,0 % |
| Foundry and forge shop products | +3,6 % | +0,3 % |
| Steel mill products | +32,9 % | +2,7 % |
| Primary nonferrous metals | +42,7 % | -0,3 % |
| Secondary nonferrous metals | +25,6 % | -1,7 % |
| Aluminum mill shapes | +23,3 % | +0,7 % |
| Copper and brass mill shapes | +23,9 % | -0,7 % |
| Nonferrous wire and cable | +19,6 % | +0,4 % |
| Nonferrous foundry shop products | +15,1 % | +1,6 % |
| Metal containers | +7,4 % | +0,3 % |
| Hardware | +3,5 % | +0,0 % |
| Plumbing fixtures and brass fittings | +6,0 % | +0,2 % |
| Heating equipment | +3,3 % | +0,1 % |
| Fabricated structural metal products | +8,1 % | +1,7 % |
| Bolts, nuts, screws, rivets, and washers | -0,4 % | +0,2 % |
| Lighting fixtures | +2,3 % | +0,0 % |
| Fabricated ferrous wire products | +10,8 % | +0,6 % |
| Other miscellaneous metal products | +7,5 % | +1,0 % |
| Fluid power equipment | +3,5 % | +0,1 % |
| Mechanical power transmission equipment | +5,2 % | +0,1 % |
| Air conditioning and refrigeration equipment | +4,1 % | +0,1 % |
| Metal valves, except fluid power | +6,3 % | +0,4 % |
| Ball and roller bearings | +5,4 % | +0,4 % |
| Wiring devices | +4,8 % | +0,0 % |
| Motors, generators, motor generator sets | +2,2 % | +0,0 % |
| Switchgear, switchboard, and industrial controls equip. | +12,7 % | +0,3 % |
| Electronic components and accessories | +31,7 % | +4,2 % |
| Internal combustion engines | +4,7 % | +0,0 % |
| Machine shop products | +3,4 % | +0,6 % |
| Flat glass | +1,4 % | +0,1 % |
| Cement | -0,4 % | +0,5 % |
| Concrete products | +4,1 % | +0,3 % |
| Asphalt felts and coatings | +4,4 % | -0,1 % |
| Paving mixtures and blocks | +7,8 % | +0,9 % |
| Motor vehicle parts | +3,1 % | +0,6 % |
| Aircraft engines and engine parts | +0,7 % | +0,1 % |
| Aircraft parts and auxiliary equipment, n.e.c. | +2,9 % | +0,1 % |
| Medical, surgical, and personal aid devices | +3,4 % | +0,1 % |
| Unprocessed goods for intermediate demand | +16,9 % | -3,1 % |
| Unprocessed foodstuffs and feedstuffs | +1,9 % | -0,2 % |
| Wheat | +38,5 % | -9,5 % |
| Corn | +19,0 % | -9,6 % |
| Slaughter cattle | -8,3 % | -1,4 % |
| Slaughter hogs | -23,4 % | -9,9 % |
| Slaughter chickens | +10,4 % | +2,8 % |
| Slaughter turkeys | +7,7 % | -1,5 % |
| Raw milk | -0,4 % | +8,2 % |
| Hay and hayseeds | +32,1 % | -3,4 % |
| Oilseeds | +28,3 % | +1,4 % |
| Raw cane sugar and byproducts | +0,6 % | +0,3 % |
| Unprocessed nonfood materials | +27,0 % | -4,7 % |
| Raw cotton | +22,4 % | -1,2 % |
| Coal | -6,1 % | +0,0 % |
| Natural gas | +5,0 % | +3,7 % |
| Crude petroleum | +52,0 % | -10,3 % |
| Logs, bolts, timber, pulpwood, and woodchips | +1,5 % | +1,2 % |
| Recyclable paper | +23,9 % | +1,0 % |
| Iron ores | +1,6 % | +0,0 % |
| Iron and steel scrap | +14,8 % | +4,2 % |
| Nonferrous metal ores | +36,6 % | -0,5 % |
| Copper base scrap | +38,9 % | +1,8 % |
| Aluminum base scrap | +15,3 % | -2,6 % |
| Construction sand, gravel, and crushed stone | +6,1 % | +0,3 % |
| Hides and skins | +34,9 % | +3,5 % |
| Services for intermediate demand | +6,8 % | +0,6 % |
| Trade services for intermediate demand | +15,1 % | +1,6 % |
| Machinery and equipment parts and supplies wholesaling | +12,4 % | +0,2 % |
| Building materials, paint, and hardware wholesaling | +8,6 % | +3,0 % |
| Metals, minerals, and ores wholesaling | +92,6 % | +9,2 % |
| Chemicals and allied products wholesaling | +11,4 % | +2,1 % |
| Paper and plastics products wholesaling | +4,1 % | +0,3 % |
| Food wholesaling | +9,6 % | +4,7 % |
| Automotive parts, including tires, retailing | +17,6 % | -0,2 % |
| Hardware, building material, and supplies retailing | +8,4 % | +0,0 % |
| Transportation and warehousing services for intermediate demand | +11,9 % | +1,2 % |
| Rail transportation of freight and mail | +1,3 % | +0,0 % |
| Truck transportation of freight | +24,6 % | +3,9 % |
| Water transportation of freight | +21,4 % | +1,1 % |
| Air transportation of freight | +6,3 % | +0,0 % |
| U.S. Postal Service | +7,7 % | +1,3 % |
| Courier and messenger services, except air mail | +10,5 % | +1,6 % |
| Air mail and package delivery services, excluding by USPS | +16,8 % | +2,2 % |
| Pipeline transportation | +0,3 % | -0,1 % |
| Transportation of passengers (partial) | +14,8 % | -1,2 % |
| Services related to water transportation | +4,3 % | +0,1 % |
| Arrangement of freight and cargo | +4,7 % | +0,0 % |
| Warehousing, storage, and related services | +2,6 % | +0,8 % |
| Services less trade, transportation, and warehousing for intermediate demand | +3,5 % | +0,2 % |
| Network compensation from broadcast TV, cable TV, radio | +0,4 % | +0,0 % |
| Advertising space sales in periodicals and newspapers | +0,7 % | +0,2 % |
| Advertising space sales in directories and mail lists | +1,3 % | +0,0 % |
| Television advertising time sales | +5,9 % | +5,2 % |
| Radio advertising time sales | -4,6 % | -0,1 % |
| Internet advertising sales | +8,1 % | +1,5 % |
| Business wired telecommunication services | +0,3 % | -0,2 % |
| Wireless telecommunication services | -0,6 % | +0,1 % |
| Cable and satellite subscriber services | +4,8 % | +1,7 % |
| Bundled wired telecommunication access services | +8,9 % | +1,4 % |
| Data processing and related services | +2,1 % | -0,2 % |
| Business loans (partial) | -8,4 % | +0,6 % |
| Deposit services (partial) | -3,1 % | +1,3 % |
| Other credit intermediation, incl. trust services (partial) | +13,6 % | +0,0 % |
| Securities brokerage, dealing, investment advice, and related services | +6,2 % | -0,3 % |
| Portfolio management | +18,5 % | +0,7 % |
| Investment banking | +7,1 % | +0,0 % |
| Life insurance | -0,3 % | +0,1 % |
| Health and medical insurance | +6,9 % | +0,3 % |
| Property and casualty insurance | +1,5 % | +0,0 % |
| Annuities | -4,0 % | +0,0 % |
| Commissions from sales of insurance | +0,6 % | +0,1 % |
| Nonresidential real estate rents | +5,1 % | +0,6 % |
| Nonresidential property sales and leases | +1,1 % | +0,0 % |
| Nonresidential property management fees | +0,4 % | -5,9 % |
| Residential property management fees | +2,6 % | -2,2 % |
| Passenger car rental | +7,1 % | +2,1 % |
| Truck, utility trailer, and RV rental and leasing | +2,0 % | -0,7 % |
| Construction, mining, and forestry machinery and equipment rental and leasing | +6,0 % | +1,3 % |
| Legal services | +6,3 % | -0,2 % |
| Accounting services (partial) | +2,4 % | +0,4 % |
| Architectural and engineering services | +2,4 % | +0,5 % |
| Management, scientific, and technical consulting services | -2,5 % | +0,3 % |
| Advertising and related services (partial) | +1,2 % | +0,0 % |
| Permanent placement services | +3,8 % | +0,4 % |
| Executive search services | -1,1 % | -4,6 % |
| Staffing services | +3,9 % | +0,1 % |
| Security guard services | +1,1 % | +0,5 % |
| Janitorial services | +6,0 % | +0,5 % |
| Waste collection | +4,4 % | -1,4 % |
| Traveler accommodation services | +4,9 % | +2,5 % |
| Commercial and industrial machinery and equipment repair and maintenance | +7,5 % | +0,6 % |
| Metal treatment services | +5,9 % | +0,3 % |
| Construction for intermediate demand | +4,8 % | +0,1 % |
| Maintenance and repair of non-residential buildings (partial) | +4,8 % | +0,1 % |
| Stage 4 intermediate demand | +8,0 % | +0,4 % |
| Stage 4 intermediate demand goods | +7,9 % | +0,3 % |
| Grains | +21,4 % | -9,2 % |
| Meats | -4,6 % | -0,4 % |
| Unprocessed and packaged fish | +15,7 % | +0,0 % |
| Dairy products | +1,6 % | +0,7 % |
| Commercial electric power | +0,6 % | +0,2 % |
| Industrial electric power | -2,0 % | -4,2 % |
| Gasoline | +75,9 % | +0,5 % |
| No. 2 diesel fuel | +115,2 % | -7,9 % |
| Basic organic chemicals | +19,3 % | +3,9 % |
| Prepared paint | +3,8 % | +0,3 % |
| Medicinal and botanical chemicals | -3,9 % | -0,2 % |
| Biological products, including diagnostics | +1,8 % | +0,4 % |
| Pharmaceutical preparations | +1,0 % | +0,0 % |
| Plastic construction products | +5,7 % | -0,4 % |
| Unsupported plastic film, sheet, and other shapes | +10,8 % | -0,5 % |
| Parts for manufacturing from plastics | +4,6 % | +0,9 % |
| Plastic packaging products | +6,0 % | -0,1 % |
| Lumber | +6,4 % | -2,0 % |
| Millwork | +5,2 % | +0,3 % |
| Paper boxes and containers | +5,4 % | +0,3 % |
| Commercial printing | +3,3 % | +1,0 % |
| Steel mill products | +32,9 % | +2,7 % |
| Nonferrous wire and cable | +19,6 % | +0,4 % |
| Fabricated structural metal products | +8,1 % | +1,7 % |
| Other miscellaneous metal products | +7,5 % | +1,0 % |
| Air conditioning and refrigeration equipment | +4,1 % | +0,1 % |
| Wiring devices | +4,8 % | +0,0 % |
| Electronic components and accessories | +31,7 % | +4,2 % |
| Miscellaneous electrical machinery and equipment | +2,3 % | +0,0 % |
| Internal combustion engines | +4,7 % | +0,0 % |
| Machine shop products | +3,4 % | +0,6 % |
| Concrete ingredients and related products | +4,4 % | +0,3 % |
| Concrete products | +4,1 % | +0,3 % |
| Prepared asphalt, tar roofing and siding products | +2,3 % | -0,1 % |
| Paving mixtures and blocks | +7,8 % | +0,9 % |
| Motor vehicle parts | +3,1 % | +0,6 % |
| Aircraft engines and engine parts | +0,7 % | +0,1 % |
| Aircraft parts and auxiliary equipment, n.e.c. | +2,9 % | +0,1 % |
| Medical, surgical and personal aid devices | +3,4 % | +0,1 % |
| Stage 4 intermediate demand services | +8,0 % | +0,6 % |
| Truck transportation of freight | +24,6 % | +3,9 % |
| Courier, messenger, and U.S. postal services | +11,1 % | +1,7 % |
| Airline passenger services | +15,0 % | -1,2 % |
| Warehousing, storage, and related services | +2,6 % | +0,8 % |
| Advertising space sales in periodicals and newspapers | +0,7 % | +0,2 % |
| Data processing and related services | +2,1 % | -0,2 % |
| Business loans (partial) | -8,4 % | +0,6 % |
| Deposit services (partial) | -3,1 % | +1,3 % |
| Securities brokerage, dealing, investment advice, and related services | +6,2 % | -0,3 % |
| Portfolio management | +18,5 % | +0,7 % |
| Investment banking | +7,1 % | +0,0 % |
| Insurance | +2,6 % | +0,3 % |
| Annuities | -4,0 % | +0,0 % |
| Nonresidential real estate rents | +5,1 % | +0,6 % |
| Nonresidential property sales and leases | +1,1 % | +0,0 % |
| Nonresidential property management fees | +0,4 % | -5,9 % |
| Residential property management fees | +2,6 % | -2,2 % |
| Construction, mining, and forestry machinery and equipment rental and leasing | +6,0 % | +1,3 % |
| Legal services | +6,3 % | -0,2 % |
| Advertising agency services | +1,2 % | +0,0 % |
| Accounting services (partial) | +2,4 % | +0,4 % |
| Architectural and engineering services | +2,4 % | +0,5 % |
| Management, scientific, and technical consulting services | -2,5 % | +0,3 % |
| Staffing services | +3,9 % | +0,1 % |
| Janitorial services | +6,0 % | +0,5 % |
| Commercial and industrial machinery and equipment repair and maintenance | +7,5 % | +0,6 % |
| Machinery and equipment parts and supplies wholesaling | +12,4 % | +0,2 % |
| Building materials, paint, and hardware wholesaling | +8,6 % | +3,0 % |
| Metals, minerals, and ores wholesaling | +92,6 % | +9,2 % |
| Chemicals and allied products wholesaling | +11,4 % | +2,1 % |
| Paper and plastics products wholesaling | +4,1 % | +0,3 % |
| Food and alcohol wholesaling | +8,6 % | +4,2 % |
| Hardware and building materials and supplies retailing | +8,4 % | +0,0 % |
| Metal treatment services | +5,9 % | +0,3 % |
| Stage 3 intermediate demand | +8,4 % | +0,3 % |
| Stage 3 intermediate demand goods | +11,2 % | +0,2 % |
| Slaughter cattle | -8,3 % | -1,4 % |
| Slaughter hogs | -23,4 % | -9,9 % |
| Slaughter poultry | +9,7 % | +2,0 % |
| Raw milk | -0,4 % | +8,2 % |
| Commercial electric power | +0,6 % | +0,2 % |
| Industrial electric power | -2,0 % | -4,2 % |
| Gasoline | +75,9 % | +0,5 % |
| Jet fuel | +106,5 % | +7,0 % |
| No. 2 diesel fuel | +115,2 % | -7,9 % |
| Finished lubricants | +25,3 % | +7,7 % |
| Lubricating oil base stocks | +118,2 % | -0,2 % |
| Asphalt | +11,5 % | -2,6 % |
| Basic inorganic chemicals | +7,5 % | -0,5 % |
| Basic organic chemicals | +19,3 % | +3,9 % |
| Paints and allied products | +2,8 % | +0,2 % |
| Agricultural chemicals and chemical products | +6,8 % | -0,9 % |
| Plastic resins and materials | +9,5 % | +1,9 % |
| Synthetic rubber | +11,3 % | +1,8 % |
| Unsupported plastic film, sheet, and other shapes | +10,8 % | -0,5 % |
| Paper | +11,5 % | +1,3 % |
| Paperboard | +7,3 % | +0,9 % |
| Converted paper and paperboard products | +4,4 % | +0,1 % |
| Commercial printing | +3,3 % | +1,0 % |
| Foundry and forge shop products | +3,6 % | +0,3 % |
| Steel mill products | +32,9 % | +2,7 % |
| Nonferrous mill shapes | +21,3 % | +0,2 % |
| Nonferrous foundry shop products | +15,1 % | +1,6 % |
| Metal containers | +7,4 % | +0,3 % |
| Structural, architectural, and pre-engineered metal products | +8,7 % | +1,9 % |
| Bolts, nuts, screws, rivets, and washers | -0,4 % | +0,2 % |
| Other miscellaneous metal products | +7,5 % | +1,0 % |
| General purpose machinery and equipment | +3,9 % | +0,3 % |
| Electrical machinery and equipment | +14,3 % | +1,4 % |
| Construction sand, gravel, and crushed stone | +6,1 % | +0,3 % |
| Cement | -0,4 % | +0,5 % |
| Motor vehicle parts | +3,1 % | +0,6 % |
| Aircraft and aircraft equipment | +2,3 % | +0,1 % |
