Données du 20/11/2026 Prix · L'IA est-elle inflationniste à court terme, déflationniste à long terme ?

« machine learning engineer » : les déclarations H-1B de 2025

Les salaires de base déclarés par les employeurs pour les visas de travail H-1B.

Toutes les lignes du tableau de H1Bdata (4 colonnes sur 6 : on laisse de côté l'intitulé exact et la date de début du contrat). ← retour aux salaires

Déclarations

1 000

déposées en 2025

Salaire médian

163 862 $

salaire de base annuel

Plus bas / plus haut

60 000 / 375 000 $

EmployeurSalaire de base ($)LieuDéposé le
FPRIME AI LLC73 000 PITTSBURGH, PA05/22/2025
BONCAMEL INC78 000 AMES, IA12/05/2025
VIAI LLC79 580 BROOKLYN, NY05/19/2025
VIAI LLC79 580 BROOKLYN, NY05/08/2025
DELTA PROGRESS GROUP INC80 000 RALEIGH, NC06/12/2025
EXPERIS US LLC88 500 IRVING, TX03/10/2025
SHELFMARK INC89 460 PITTSBURGH, PA05/16/2025
TECHNOVA SYSTEMS INC90 000 NEW YORK, NY06/05/2025
POPULUS GROUP LLC100 000 NEW YORK, NY02/25/2025
POPULUS GROUP LLC100 000 NEW YORK, NY02/21/2025
QUARKS TECHNOSOFT LLC105 280 BASKING RIDGE, NJ11/25/2025
POPULUS GROUP LLC107 660 NEW YORK, NY02/21/2025
MERITI INC108 000 BERWYN, PA03/05/2025
MERITI INC108 000 BERWYN, PA03/05/2025
DROPZONE ROBOTICS111 260 MARICOPA, AZ11/20/2025
DROPZONE ROBOTICS INC111 260 MARICOPA, AZ12/16/2025
KGS TECHNOLOGY GROUP INC113 860 BELLEVUE, WA06/13/2025
TECHIONS LLC120 000 SAN JOSE, CA05/17/2025
EPITEC INC125 000 DEARBORN, MI05/19/2025
EPITEC INC125 000 DEARBORN, MI05/19/2025
MUNCASTER CONSULTING LLC144 440 SANTA BARBARA, CA07/16/2025
PINNACLE TECHNICAL RESOURCES INC150 000 AUSTIN, TX04/30/2025
PINNACLE TECHNICAL RESOURCES INC150 000 AUSTIN, TX04/17/2025
SHREE SIDDHIVINAYAK INC160 000 IRVING, TX07/17/2025
APPLE INC183 160 SANTA CLARA, CA08/01/2025
SATLANTIS LLC60 000 GAINESVILLE, FL04/16/2025
ARTERA INC63 398 NASHUA, NH05/07/2025
ARTERA INC63 398 NASHUA, NH05/07/2025
ACNOVATE CORPORATION73 944 PHILADLPHIA, PA12/11/2025
ACNOVATE CORPORATION73 944 PHILADELPHIA, PA12/11/2025
STONEX GROUP INC74 000 CHICAGO, IL04/25/2025
PRIMASOFT INC74 100 INDIANAPOLIS, IN05/14/2025
TGS TECHNOLOGY LLC75 000 COLUMBUS, OH05/17/2025
ANB SYSTEMS LLC75 001 KATY, TX05/02/2025
STIER SOLUTIONS INC76 981 BRENTWOOD, TN04/24/2025
DPR SOLUTIONS INC80 038 PHOENIX, AZ05/30/2025
HIRETEAMMATE INC81 000 BIRMINGHAM, AL07/02/2025
SPEED DATA LLC81 000 COPPELL, TX01/14/2025
PINTEREST INC81 058 WEST LAFAYETTE, IN04/11/2025
AIRTONOMY INC DBA THREAD82 000 LEXINGTON, KY06/13/2025
AIRTONOMY INC DBA THREAD82 000 LEXINGTON, KY05/23/2025
XMENTIUM INC82 763 MONROE, NJ06/10/2025
CITADEL INFORMATION SERVICES INC82 763 ISELIN, NJ06/05/2025
SAPIENT LOGISTICS INC82 800 BROOKLYN, NY06/12/2025
RETENSA LLC83 000 JERSEY CITY, NJ06/17/2025
COGNIVANCE INC83 000 SKILLMAN, NJ06/16/2025
NATIONSTAR MORTGAGE LLC84 460 COPPELL, TX05/01/2025
SEQUOYAH TECHNOLOGIES85 000 SAPULPA, OK06/23/2025
SEQUOYAH TECHNOLOGIES85 000 SAPULPA, OK06/06/2025
LYVE TECH LLC85 000 MALVERN, PA05/21/2025
SYNAPSE LABS INC85 000 SCOTTSDALE, AZ04/15/2025
MARBLE INC85 000 LINCOLN, NE04/11/2025
VIVOVERSE LLC85 384 AUSTIN, TX05/09/2025
SOLVUS GLOBAL LLC85 400 WORCESTER, MA04/11/2025
TIKTOK INC85 821 BELLEVUE, WA04/01/2025
BYTEDANCE INC85 821 BELLEVUE, WA04/01/2025
TIKTOK INC85 821 BELLEVUE, WA03/05/2025
LAURETTA AI LLC86 400 AUSTIN, TX06/06/2025
V3TECH SOLUTIONS INC87 000 TEMPE, AZ06/03/2025
DRAGONFRUIT AI INC88 000 BLOOMINGTON, IN04/22/2025
EVOKE TECHNOLOGIES88 088 PHILADELPHIA, PA11/19/2025
CENTIFIC GLOBAL SOLUTIONS INC89 238 MANHATTAN, KS06/10/2025
INDUS GROUP INC90 000 CYPRESS, TX11/04/2025
CLARIS AI LLC90 000 CHESTERBROOK, PA06/16/2025
OVERSIGHT SYSTEMS INC90 958 ATLANTA, GA05/19/2025
OVERSIGHT SYSTEMS INC90 958 ATLANTA, GA05/19/2025
STENGER & STENGER PC91 000 GRAND RAPIDS, MI09/24/2025
STENGER & STENGER PC91 000 GRAND RAPIDS, MI09/16/2025
FLEX CONSULTING GROUP INC91 000 KING OF PRUSSIA, PA04/18/2025
OCULII CORP91 250 BEAVERCREEK, OH04/16/2025
TECHNIPROS LLC92 040 PLANO, TX06/26/2025
RADICAL VENTURES LLC92 040 DALLAS, TX04/17/2025
IMR SOFT LLC92 500 COPPELL, TX05/29/2025
H LEE MOFFITT CANCER CENTER AND RESEARCH INSTITUTE INC93 600 TAMPA, FL08/14/2025
H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE INC93 600 TAMPA, FL06/13/2025
MOTOROLA SOLUTIONS INC93 974 CHICAGO, IL01/24/2025
AUTOMATION TECHNOLOGIES LLC94 162 SAN JOSE, CA08/20/2025
RESOURCE INTEGRATORS LLC95 000 PLANO, TX04/21/2025
DISH WIRELESS LLC95 347 LITTLETON, CO05/15/2025
PRIDE TECHNOLOGIES LLC95 493 NEW YORK, NY06/05/2025
QLIKTECH INC97 000 SALT LAKE CITY, UT04/01/2025
ADISHA CONSULTING INC98 000 LAFEYETTE HILL, PA11/12/2025
MEDTELLIGENT INC98 000 CHICAGO, IL05/05/2025
AGILISIUM CONSULTING LLC98 821 WESTLAKE VILLAGE, CA05/29/2025
AGILISIUM CONSULTING LLC98 821 THOUSAND OAKS, CA05/29/2025
AGILISIUM CONSULTING LLC98 821 WOODLAND HILLS, CA05/28/2025
AGILISIUM CONSULTING LLC98 821 WESTLAKE VILLAGE, CA05/28/2025
GALEN HEALTH INC99 000 SAN FRANCISCO, CA06/03/2025
SHAPEDAI INC100 000 BROOKLYN, NY06/09/2025
AUTODESK INC100 000 ATLANTA, GA06/05/2025
GEORGIA-PACIFIC LLC100 000 ATLANTA, GA05/08/2025
RESIDENT BOOST INC100 000 SAN FRANCISCO, CA05/08/2025
ACCUWEATHER SALES AND SERVICE LLC100 000 ORLANDO, FL05/07/2025
QUANTIPHI INC100 000 IRVING, TX05/05/2025
DENTSPLY SIRONA INC100 443 CHARLOTTE, NC04/17/2025
COMPUTECH CORPORATION100 714 PLANO, TX04/11/2025
TENSOROPERA INC101 145 PALO ALTO, CA06/13/2025
APPLAB SYSTEMS INC101 899 COLUMBUS, OH08/26/2025
ACEINTEGRATOR INC102 000 TYSONS, VA08/28/2025
VISION DENTISTRY INC102 357 LOS ANGELES, CA05/01/2025
BITUS LABS LLC102 400 IRVINE, CA05/13/2025
SEEMAS INC102 627 COLUMBUS, OH05/21/2025
SEEMAS INC102 627 COLUMBUS, OH05/21/2025
STIER SOLUTIONS INC102 918 WESTLAKE, TX05/16/2025
STIER SOLUTIONS INC102 918 WESTLAKE, TX05/16/2025
STIER SOLUTIONS INC102 918 WESTLAKE, TX05/16/2025
STIER SOLUTIONS INC102 918 WESTLAKE, TX05/09/2025
STIER SOLUTIONS INC102 918 MORRISVILLE, NC05/09/2025
STIER SOLUTIONS INC102 918 BRENTWOOD, TN04/24/2025
VYSOFT SOLUTIONS INC103 200 REVERE, MA04/09/2025
7-ELEVEN INC103 230 IRVING, TX07/01/2025
BLUE SPACE TECHNOLOGIES INC103 500 HOUSTON, TX02/26/2025
ADP TECHNOLOGY SERVICES INC103 956 PASADENA, CA09/08/2025
ERIEZ MANUFACTURING CO105 000 ERIE, PA05/19/2025
ERIEZ MANUFACTURING CO105 000 ERIE, PA05/08/2025
QUANTIPHI INC105 000 DENTON, TX05/05/2025
NEWCORTEX LLC105 000 BROOKLYN, NY04/24/2025
NOWCOM LLC105 000 LOS ANGELES, CA04/14/2025
ADP TECHNOLOGY SERVICES INC105 227 ALPHARETTA, GA05/15/2025
WORKDAY INC105 227 ATLANTA, GA04/23/2025
ADP TECHNOLOGY SERVICES INC105 227 ALPHARETTA, GA03/28/2025
ADP TECHNOLOGY SERVICES INC105 227 ALPHARETTA, GA03/06/2025
VISUAL CONCEPTS ENTERTAINMENT105 560 NOVATO, CA05/27/2025
MARKETCRUNCH AI INC105 560 SAN FRANCISCO, CA04/02/2025
ANION MARKETING LLC105 997 CARALLOTON, TX06/06/2025
INTELLISOFT TECHNOLOGIES INC105 997 PLANO, TX04/09/2025
DATANIMBUS INC105 997 PLANO, TX04/08/2025
RESOURCE INTEGRATORS LLC105 997 PLANO, TX03/24/2025
RESOURCE INTEGRATORS LLC105 997 PLANO, TX03/21/2025
KTECH PRODUCTS LLC106 000 LEWISVILLE, TX04/22/2025
CITIZEN CODEX LLC107 143 BEVERLY, MA06/05/2025
CITIZEN CODEX LLC107 143 BEVERLY, MA06/03/2025
ZANSKAR GEOTHERMAL & MINERALS INC108 815 SALT LAKE CITY, UT06/03/2025
WIZERR INC108 826 AUSTIN, TX05/29/2025
WIZERR INC108 826 AUSTIN, TX05/28/2025
PHILLIPS 66 COMPANY109 250 HOUSTON, TX06/18/2025
CITIUSTECH INC109 250 CAMP HILL, PA05/08/2025
UNIVERSAL ROBOTICS INC110 000 NASHVILLE, TN08/11/2025
RSOURCE LLC110 000 AMHERST, NY01/20/2025
RETECH LABS INC110 323 SAN DIEGO, CA06/06/2025
SARGENT MANUFACTURING COMPANY111 650 NEW HAVEN, CT05/21/2025
CITIUSTECH INC112 000 HARRISON, NJ12/31/2025
ACCUWEATHER SALES AND SERVICE LLC112 000 COLUMBIA, MD09/18/2025
CITIUSTECH INC112 000 HARRISON, NJ06/02/2025
CISCO SYSTEMS INC112 923 DALLAS, TX09/25/2025
STIER SOLUTIONS INC113 547 WESTLAKE, TX07/07/2025
STIER SOLUTIONS INC113 547 WESTLAKE, TX07/07/2025
CITIUSTECH INC114 000 RENO, NV05/08/2025
CPACKET NETWORKS INC114 442 MILPITAS, CA03/14/2025
AETNA RESOURCES LLC114 735 NEW YORK, NY04/04/2025
OBJECTWIN TECHNOLOGY INC115 000 AUSTIN, TX04/30/2025
TASKRABBIT INC115 000 SAN DIEGO, CA04/24/2025
HOME DEPOT MANAGEMENT COMPANY LLC115 000 CUMMING, GA04/23/2025
BLUERISC INC115 000 AMHERST, MA04/14/2025
COMMAAI INC115 000 SAN DIEGO, CA03/10/2025
ARM INC115 586 AUSTIN, TX04/08/2025
STIER SOLUTIONS INC116 709 DURHAM, NC07/09/2025
BOLSTER INC117 291 SANTA CLARA, CA03/06/2025
NEXUSFLOWAI INC117 291 PALO ALTO, CA04/18/2025
NEXUSFLOWAI INC117 291 PALO ALTO, CA04/18/2025
NEXUSFLOWAI INC117 291 PALO ALTO, CA04/18/2025
TIKTOK INC117 291 SAN JOSE, CA04/01/2025
BYTEDANCE INC117 291 SAN JOSE, CA04/01/2025
BOLSTER INC117 291 SANTA CLARA, CA03/06/2025
BYTEDANCE INC117 291 SAN JOSE, CA03/05/2025
TIKTOK INC117 291 SAN JOSE, CA03/05/2025
AXIADO CORPORATION117 500 SAN JOSE, CA05/07/2025
PAYLOCITY CORPORATION117 535 SAN DIEGO, CA02/03/2025
TIKTOK INC118 414 BELLEVUE, WA04/01/2025
BYTEDANCE INC118 414 BELLEVUE, WA04/01/2025
RESULTANT LLC120 000 KIRKLAND, WA07/08/2025
IMANAGE LLC120 000 CHICAGO, IL06/16/2025
ZESTFINANCE INC120 000 SEATTLE, WA05/21/2025
HOME DEPOT MANAGEMENT COMPANY LLC120 000 ATLANTA, GA05/08/2025
HARMONI SOLUTIONS INC122 970 AKRON, OH04/30/2025
QUALCOMM TECHNOLOGIES INC123 000 AUSTIN, TX01/26/2025
QUALCOMM TECHNOLOGIES INC123 656 JERSEY CITY, NJ04/21/2025
QUALCOMM TECHNOLOGIES INC123 656 NEW YORK CITY, NY03/07/2025
METAMETRICS INC124 259 AMES, IA04/16/2025
IPSOS MMA INC125 000 NEW YORK, NY11/18/2025
GATIK AI INC125 000 MOUNTAIN VIEW, CA11/25/2025
COMMAAI INC125 000 SAN DIEGO, CA07/16/2025
AIAEC LLC125 000 PHOENIX, AZ06/17/2025
FORTY5PARK INC125 000 NEW YORK CITY, NY06/02/2025
SIGN-SPEAK INC125 000 ROCHESTER, NY05/20/2025
HARBOR AI INC125 000 NEW YORK, NY05/06/2025
CVS SHARED SERVICES RESOURCES LLC125 000 WELLESLEY, MA04/10/2025
LEVEREGE LLC125 000 DALLAS, TX04/09/2025
CVS SHARED SERVICES RESOURCES LLC125 000 WELLESLEY, MA04/09/2025
HARBOR AI INC125 000 NEW YORK, NY04/08/2025
CVS SHARED SERVICES RESOURCES LLC125 000 NEW YORK, NY03/04/2025
ZSCALER INC125 200 SAN JOSE, CA04/30/2025
DNV ENERGY USA INC125 447 KATY, TX05/22/2025
DOORDASH INC126 400 SAN FRANCISCO, CA05/05/2025
DOORDASH INC126 400 SAN FRANCISCO, CA04/25/2025
VAYU ROBOTICS INC126 672 MOUNTAIN VIEW, CA05/14/2025
QUALCOMM TECHNOLOGIES INC126 880 SAN DIEGO, CA05/23/2025
QUALCOMM TECHNOLOGIES INC126 880 SAN DIEGO, CA03/06/2025
QUALCOMM TECHNOLOGIES INC126 880 SAN DIEGO, CA03/06/2025
QUALCOMM TECHNOLOGIES INC126 880 SAN DIEGO, CA03/03/2025
QUALCOMM TECHNOLOGIES INC126 880 SAN DIEGO, CA03/02/2025
QUALCOMM TECHNOLOGIES INC126 880 SAN DIEGO, CA03/02/2025
QUALCOMM TECHNOLOGIES INC126 880 SAN DIEGO, CA02/21/2025
QUALCOMM TECHNOLOGIES INC126 880 SAN DIEGO, CA02/21/2025
QUALCOMM TECHNOLOGIES INC126 880 SAN DIEGO, CA02/20/2025
QUALCOMM TECHNOLOGIES INC126 880 SAN DIEGO, CA02/19/2025
QUALCOMM TECHNOLOGIES INC126 880 SAN DIEGO, CA02/19/2025
QUALCOMM TECHNOLOGIES INC126 880 SAN DIEGO, CA02/15/2025
QUALCOMM TECHNOLOGIES INC126 880 SAN DIEGO, CA02/15/2025
QUALCOMM TECHNOLOGIES INC126 880 SAN DIEGO, CA02/15/2025
QUALCOMM TECHNOLOGIES INC126 880 SAN DIEGO, CA02/15/2025
QUALCOMM TECHNOLOGIES INC126 880 SAN DIEGO, CA02/12/2025
QUALCOMM TECHNOLOGIES INC126 880 SAN DIEGO, CA02/09/2025
QUALCOMM TECHNOLOGIES INC126 880 SAN DIEGO, CA01/25/2025
QUALCOMM TECHNOLOGIES INC126 880 SAN DIEGO, CA01/23/2025
QUALCOMM TECHNOLOGIES INC126 880 SAN DIEGO, CA01/20/2025
QUALCOMM TECHNOLOGIES INC126 880 SAN DIEGO, CA01/20/2025
CAREMARK LLC127 296 FARMERS BRANCH, TX05/08/2025
CLOUDWICK TECHNOLOGIES INC127 504 CUMMING, GA02/20/2025
CLOUDWICK TECHNOLOGIES INC127 504 CUMMING, GA02/20/2025
CAREMARK LLC127 617 DUNWOODY, GA04/03/2025
UNIVERSAL CABLE HOLDINGS INC127 923 PLANO, TX06/19/2025
ADOBE INC128 000 SAN JOSE, CA01/31/2025
FELAFAX INC128 398 REDWOOD CITY, CA05/05/2025
FEDERATO TECHNOLOGIES INC128 398 SEATTLE, WA03/19/2025
CLEO AI INC129 000 OAKLAND, CA04/02/2025
UNITED WHOLESALE MORTGAGE LLC130 000 PONTIAC, MI09/25/2025
H2OAI INC130 000 HOBOKEN, NJ11/21/2025
KENSHO TECHNOLOGIES LLC130 000 NEW YORK, NY06/09/2025
ZZAZZ INC130 000 SAN FRANCISCO, CA06/04/2025
CVS SHARED SERVICES RESOURCES LLC130 000 HARTFORD, CT05/07/2025
FACTSET RESEARCH SYSTEMS INC130 000 NEW YORK, NY05/05/2025
OCCUSPACE INC130 000 MARINA DEL RAY, CA04/30/2025
PATH ROBOTICS INC130 000 COLUMBUS, OH04/23/2025
LENDBUZZ INC130 000 BOSTON, MA04/16/2025
KENSHO TECHNOLOGIES LLC130 000 NEW YORK, NY04/13/2025
ZESTFINANCE INC130 000 NEW YORK, NY03/05/2025
QUALCOMM TECHNOLOGIES INC130 187 SAN DIEGO, CA11/25/2025
QUALCOMM TECHNOLOGIES INC130 187 SAN DIEGO, CA12/03/2025
QUALCOMM TECHNOLOGIES INC130 187 SAN DIEGO, CA08/14/2025
EXEL INC130 315 WESTERVILLE, OH03/17/2025
DEFINITIVE HEALTHCARE LLC130 688 FRAMINGHAM, MA05/14/2025
ROCKFISH DATA INC131 581 PITTSBURGH, PA06/11/2025
ROCKFISH DATA INC131 581 PITTSBURGH, PA06/10/2025
ZOOM COMMUNICATIONS INC133 518 SAN JOSE, CA03/26/2025
ZOOX INC133 952 FOSTER CITY, CA11/13/2025
CLOUDWICK TECHNOLOGIES INC134 014 SHREWSBURY, MA01/21/2025
TIS INTERNATIONAL (USA) INC134 640 AUSTIN, TX04/11/2025
SEEMAS INC135 000 PROSPER, TX04/16/2025
LEVI STRAUSS & CO135 000 ATLANTA, GA05/15/2025
SEEMAS INC135 000 PROSPER, TX04/16/2025
HEADWAY TECHNOLOGIES INC135 013 MILPITAS, CA02/27/2025
BAKER HUGHES COMPANY135 850 NEW YORK, NY01/14/2025
A3 BY AIRBUS LLC136 427 SUNNYVALE, CA06/13/2025
EMANCRO ROBOTICS CORP136 500 BERKELEY, CA05/19/2025
ADOBE INC136 500 WALTHAM, MA02/03/2025
VIANT TECHNOLOGY LLC136 784 NEW YORK, NY02/12/2025
TIKTOK INC136 800 BELLEVUE, WA05/15/2025
TIKTOK INC136 800 BELLEVUE, WA05/14/2025
TIKTOK INC136 800 BELLEVUE, WA05/05/2025
BYTEDANCE INC136 800 BELLEVUE, WA03/05/2025
JOHN HANCOCK LIFE INSURANCE COMPANY (USA)137 000 BOSTON, MA06/10/2025
PINTEREST INC137 259 SEATTLE, WA06/23/2025
EXPEDIA INC137 259 SEATTLE, WA03/13/2025
EXPEDIA INC137 259 SEATTLE, WA02/05/2025
INTUITIVE SURGICAL OPERATIONS INC137 400 PEACHTREE CORNERS, GA11/07/2025
AMGEN INC137 522 MOUNTAIN VIEW, CA05/29/2025
CVS SHARED SERVICES RESOURCES LLC138 000 JERSEY CITY, NJ01/15/2025
CVS SHARED SERVICES RESOURCES LLC138 000 JERSEY CITY, NJ01/08/2025
WORKDAY INC139 200 ATLANTA, GA04/23/2025
ZESTFINANCE INC140 000 SECAUCUS, NJ12/02/2025
CYBER-DIVE CORP140 000 MESA, AZ07/25/2025
CYBER-DIVE CORP140 000 MESA, AZ07/25/2025
CYBER-DIVE CORP140 000 MESA, AZ07/11/2025
MOUNT SINAI HOSPITAL140 000 NEW YORK, NY07/10/2025
UNITY TECHNOLOGIES SF140 000 BELLEVUE, WA05/30/2025
CAPITOL AI INC140 000 HARRISON, NJ05/27/2025
USUAL THINGS INC140 000 NEW YORK, NY05/27/2025
ZESTFINANCE INC140 000 BURBANK, CA05/09/2025
DUPLOCLOUD INC140 000 SAN JOSE, CA04/29/2025
NIKE USA INC140 000 SAN DIEGO, CA02/17/2025
GRAINGER MANAGEMENT LLC140 000 LAKE FOREST, IL01/22/2025
AFFIRM INC142 000 DALLAS, TX04/23/2025
JOHN HANCOCK LIFE INSURANCE COMPANY (USA)142 044 BOSTON, MA06/11/2025
APPLE INC143 100 CUPERTINO, CA01/03/2025
BLUE PANDA SCIENCE LLC143 395 ALBUQUERQUE, NM11/04/2025
BLUE PANDA SCIENCE LLC143 395 ALBUQUERQUE, NM09/23/2025
MARKETCRUNCH AI INC143 790 SAN FRANCISCO, CA04/02/2025
TIKTOK INC144 000 SAN JOSE, CA12/03/2025
ATARAXIS AI INC144 000 NEW YORK, NY05/16/2025
TIKTOK INC144 000 SAN JOSE, CA05/05/2025
TIKTOK INC144 000 SAN JOSE, CA05/05/2025
TIKTOK INC144 000 SAN JOSE, CA04/24/2025
TIKTOK INC144 000 SAN JOSE, CA04/24/2025
TIKTOK INC144 000 SAN JOSE, CA04/24/2025
TIKTOK INC144 000 SAN JOSE, CA04/22/2025
BYTEDANCE INC144 000 SAN JOSE, CA04/21/2025
TIKTOK US DATA SECURITY INC144 000 SAN JOSE, CA04/21/2025
BYTEDANCE INC144 000 SAN JOSE, CA04/21/2025
TIKTOK INC144 000 SAN JOSE, CA04/21/2025
BYTEDANCE INC144 000 SAN JOSE, CA04/21/2025
TIKTOK INC144 000 SAN JOSE, CA04/18/2025
BYTEDANCE INC144 000 SAN JOSE, CA04/18/2025
TIKTOK US DATA SECURITY INC144 000 MOUNTAIN VIEW, CA03/05/2025
MAPLEBEAR INC144 000 WEST LAFAYETTE, IN02/17/2025
CVS SHARED SERVICES RESOURCES LLC144 200 PHOENIX, AZ04/16/2025
MICRON TECHNOLOGY INC144 938 BOISE, ID05/12/2025
LENDBUZZ INC145 000 BOSTON, MA05/12/2025
AXON ENTERPRISE INC145 000 SEATTLE, WA05/06/2025
AETNA RESOURCES LLC145 000 NEW YORK, NY04/08/2025
TIKTOK INC145 920 BELLEVUE, WA04/22/2025
TIKTOK INC145 920 BELLEVUE, WA04/15/2025
BYTEDANCE INC145 920 BELLEVUE, WA04/14/2025
GMI CLOUD US INC146 307 MOUNTAIN VIEW, CA05/30/2025
ILLUMIO INC146 307 SUNNYVALE, CA05/23/2025
PERCEPTION MEDICINE INC146 307 MOUNTAIN VIEW, CA05/21/2025
VALAR LABS INC146 307 PALO ALTO, CA04/19/2025
PALO ALTO NETWORKS INC146 677 SANTA CLARA, CA05/27/2025
AUTODESK INC146 900 IRVINE, CA05/02/2025
MAESTRO TECHNOLOGIES INC147 000 PALO ALTO, CA06/19/2025
CLOUDFLARE INC147 000 SAN FRANCISCO, CA04/22/2025
MOLOCO INC147 000 REDWOOD CITY, CA04/22/2025
ADOBE INC147 000 SEATTLE, WA01/31/2025
CSC HOLDINGS LLC147 061 LONG ISLAND CITY, NY06/19/2025
CISCO SYSTEMS INC147 500 RESEARCH TRIANGLE PARK, NC03/14/2025
CISCO SYSTEMS INC147 500 AUSTIN, TX01/08/2025
ADOBE INC147 687 SAN JOSE, CA02/03/2025
CHERISH HEALTH INC147 846 BOSTON, MA05/19/2025
CROWDVIEW INC147 867 NEW YORK, NY11/24/2025
ADOBE INC148 000 LEHI, UT04/24/2025
ADOBE INC148 000 LEHI, UT03/07/2025
ILLUMIO INC148 699 SUNNYVALE, CA05/09/2025
ACTIVEHOURS INC148 699 MOUNTAIN VIEW, CA05/22/2025
ILLUMIO INC148 699 SUNNYVALE, CA05/09/2025
BANJO HEALTH INC148 699 SAN JOSE, CA04/28/2025
BANJO HEALTH INC148 699 SAN JOSE, CA04/17/2025
PINTEREST INC148 699 PALO ALTO, CA04/11/2025
IMAGRY INC148 700 SAN JOSE, CA05/23/2025
QUANTIPHI INC149 000 SAN JOSE, CA06/30/2025
AINADOCTOR INC149 000 SAN JOSE, CA06/03/2025
AINADOCTOR INC149 000 SAN JOSE, CA06/03/2025
ZOOM COMMUNICATIONS INC149 041 SAN JOSE, CA03/26/2025
TIKTOK INC149 200 SAN JOSE, CA04/18/2025
EXPEDIA INC149 240 SEATTLE, WA11/04/2025
CHARACTER BIOSCIENCES INC149 240 SEATTLE, WA11/21/2025
EXPEDIA INC149 240 SEATTLE, WA11/26/2025
CHARACTER BIOSCIENCES INC149 240 SEATTLE, WA12/16/2025
ZOOM COMMUNICATIONS INC149 240 BELLEVUE, WA12/17/2025
VIRTUAL REALITY TECHNOLOGIES LLC149 365 SAN JOSE, CA12/23/2025
ROBOTICS STAFFING LLC149 365 SAN JOSE, CA12/30/2025
BYTEDANCE INC150 000 SAN JOSE, CA09/24/2025
GEMINUSAI INC150 000 TOMBALL, TX12/18/2025
NEXTDOOR INC150 000 SAN FRANCISCO, CA09/15/2025
CHORUSVIEW INC150 000 MOUNTAIN VIEW, CA06/06/2025
ISHI HEALTH INC150 000 SAN DIEGO, CA06/03/2025
VIJIL INC150 000 NATICK, MA05/30/2025
ISHI HEALTH INC150 000 SAN DIEGO, CA06/03/2025
VIJIL INC150 000 ANN ARBOR, MI05/29/2025
VIJIL IND150 000 ANN ARBOR, MI05/29/2025
PERSONA AE INC150 000 SAN FRANCISCO, CA05/20/2025
SUPERNORMAL TECHNOLOGIES INC150 000 SAN FRANCISCO, CA05/06/2025
COGNIAC CORPORATION150 000 SAN JOSE, CA04/25/2025
MERLYN MIND INC150 000 NEW YORK, NY04/14/2025
WEBAI INC150 000 GRAND RAPIDS, MI04/11/2025
WEBAI INC150 000 AUSTIN, TX04/11/2025
SAPIENT TECHNOLOGY INC150 000 TAMARAC, FL03/13/2025
ADOBE INC150 000 SEATTLE, WA02/13/2025
ASTROBLOX INC150 000 LOS ALTOS HILLS, CA02/10/2025
OPTIVER SERVICES US LLC150 000 NEW YORK, NY02/04/2025
THE PRUDENTIAL INSURANCE COMPANY OF AMERICA150 100 SUNNYVALE, CA04/30/2025
EXPEDIA INC150 886 SEATTLE, WA12/01/2025
QUOTELAB LLC150 987 BELLEVUE, WA05/20/2025
COINBASE INC151 500 LONG ISLAND CITY, NY05/14/2025
APPLE INC151 694 CULVER CITY, CA04/15/2025
CURAI INC151 819 NEW YORK, NY04/18/2025
BLOOMBERG LP151 819 NEW YORK, NY06/24/2025
BLOOMBERG LP151 819 NEW YORK, NY06/12/2025
APPLE INC151 819 NEW YORK, NY06/04/2025
BLOOMBERG LP151 819 NEW YORK, NY04/21/2025
CURAI INC151 819 NEW YORK, NY04/18/2025
NATURAL LANGUAGE LABS INC151 819 NEW YORK, NY04/07/2025
BLOOMBERG LP151 819 NEW YORK, NY04/01/2025
BLOOMBERG LP151 819 NEW YORK, NY03/17/2025
BLOOMBERG LP151 819 NEW YORK, NY03/14/2025
BLOOMBERG LP151 819 NEW YORK, NY02/27/2025
BLOOMBERG LP151 819 NEW YORK, NY02/26/2025
BLOOMBERG LP151 819 NEW YORK, NY02/21/2025
BLOOMBERG LP151 819 NEW YORK, NY02/21/2025
BLOOMBERG LP151 819 NEW YORK, NY02/21/2025
BLOOMBERG LP151 819 NEW YORK, NY02/21/2025
BLOOMBERG LP151 819 NEW YORK, NY02/20/2025
BLOOMBERG LP151 819 NEW YORK, NY02/20/2025
BLOOMBERG LP151 819 NEW YORK, NY02/14/2025
ADOBE INC152 000 WALTHAM, MA12/05/2025
ADOBE INC152 000 WALTHAM, MA07/08/2025
APPLE INC152 027 SAN DIEGO, CA01/31/2025
CONCUR TECHNOLOGIES INC152 357 BELLEVUE, WA04/22/2025
APPLE INC152 963 SUNNYVALE, CA04/02/2025
APPLE INC152 963 CUPERTINO, CA03/12/2025
APPLE INC152 963 CUPERTINO, CA04/22/2025
APPLE INC152 963 CUPERTINO, CA04/22/2025
APPLE INC152 963 CUPERTINO, CA04/11/2025
APPLE INC152 963 CUPERTINO, CA04/11/2025
APPLE INC152 963 SUNNYVALE, CA04/07/2025
APPLE INC152 963 SUNNYVALE, CA04/02/2025
APPLE INC152 963 CUPERTINO, CA03/12/2025
TRANSCARENT INC153 000 SEATTLE, WA04/24/2025
CONCUR TECHNOLOGIES INC153 195 BELLEVUE, WA03/21/2025
